Tag Table 2018 aBP = additional bonus point (fancy dress)
Pos | Team | Stk | P | W | L | D | PF | PA | PD | aBP | BP | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W5 | 5 | 5 | 0 | 0 | 90 | 50 | 40 | 1 | 0 | 100 | 21 |
2 | ![]() | W1 | 5 | 4 | 1 | 0 | 82 | 60 | 22 | 1 | 0 | 80 | 17 |
3 | ![]() | L1 | 5 | 3 | 2 | 0 | 54 | 49 | 5 | 1 | 2 | 60 | 15 |
4 | ![]() | L1 | 5 | 2 | 3 | 0 | 79 | 79 | 0 | 1 | 2 | 40 | 11 |
5 | ![]() | D1 | 5 | 0 | 4 | 1 | 20 | 42 | -22 | 1 | 2 | 0 | 5 |
6 | ![]() | D1 | 5 | 0 | 4 | 1 | 39 | 84 | -45 | 1 | 0 | 0 | 3 |
Round 1
Date | Home | Time/Results | Away | Competition | Venue |
---|---|---|---|---|---|
Jammie Dodgers ![]() | 8 - 11 | ![]() | Tag 2018 | Pitch 1 | |
Along Time Trying ![]() | 23 - 14 | ![]() | Tag 2018 | Pitch 2 | |
Game of Tries ![]() | 8 - 0 | ![]() | Tag 2018 | Pitch 2 |
Round 2
Date | Home | Time/Results | Away | Competition | Venue |
---|---|---|---|---|---|
Along Time Trying ![]() | 8 - 0 | ![]() | Tag 2018 | Pitch 1 | |
All Grab & No try ![]() | 0 - 8 | ![]() | Tag 2018 | Pitch 2 | |
Jammie Dodgers ![]() | 14 - 20 | ![]() | Tag 2018 | Pitch 2 |
Round 3 - Originally postponed
Date | Home | Time/Results | Away | Competition | Venue |
---|---|---|---|---|---|
Game of Tries ![]() | 17 - 12 | ![]() | Tag 2018 | Pitch 1 | |
Vistamed (Jonathan) ![]() | 0 - 0 | ![]() | Tag 2018 | Pitch 2 | |
Jammie Dodgers ![]() | 11 - 19 | ![]() | Tag 2018 | Pitch 2 |
Round 4
Date | Home | Time/Results | Away | Competition | Venue |
---|---|---|---|---|---|
VistaMed ![]() | 11 - 16 | ![]() | Tag 2018 | Pitch 1 | |
All Grab & No try ![]() | 8 - 21 | ![]() | Tag 2018 | Pitch 2 | |
Jammie Dodgers ![]() | 14 - 12 | ![]() | Tag 2018 | Pitch 2 |
Round 5
Date | Home | Time/Results | Away | Competition | Venue |
---|---|---|---|---|---|
Jammie Dodgers ![]() | 32 - 17 | ![]() | Tag 2018 | Pitch 1 | |
Along Time Trying ![]() | 16 - 24 | ![]() | Tag 2018 | Pitch 2 | |
VistaMed ![]() | 12 - 8 | ![]() | Tag 2018 | Pitch 2 |
Round 6 – 3rd/4th place play-off
Date | Home | Time/Results | Away | Competition | Venue |
---|---|---|---|---|---|
Semi final loser 1 | Semi final loser 2 | Pitch 1 |