Carrick RFC ran its first Go to Ground Challenge last Saturday May 4th in aid of our pitch development which will commence shortly.
The event served two purposes. Firstly to raise funds, and secondly to introduce those not familiar with Carrick RFC to our new home on the Castlecara Rd. Indeed most competitors got the full on experience of what a winters night is like to train in Castlecara having to jumps trenches of muddy water, often unsuccessfully!
The club would like to extend our thanks to everyone that made the day a success, to all of our many club members who marshalled, sponsors Murtaghs Bar & most importantly all the competitors who answered the call and took up the challenge, such was the feedback we may run the event again before the summers out, though with allot more water and mud!
Congratulations to the Tony McEvilly (fastest male), Emily Cullen (fastest female) and Bringing Up the Rear (fastest team) who all did superbly, particularly Tony who stormed home in 20m 49sec, epic time.
Loads of photo from the event can be found in the ‘Go to Ground’ gallery or by clicking here! We’ll also get some more video up shortly. Enjoy

Go to Ground Challenge Results
| FINISH | TIME | BIB # | SURNAME | FIRSTNAME | SEX |
| 1 | 20:49.5 | 104 | McEvilly | Tony | Male |
| 2 | 21:38.3 | 120 | Smyth | Barry | Male |
| 3 | 22:33.3 | 141 | Kielty | Austin | Male |
| 4 | 22:57.9 | 132 | Doyle | Austin | Male |
| 5 | 23:15.6 | 146 | McCaffrey | Denis | Male |
| 6 | 23:41.2 | 118 | McGuinness | Sean | Male |
| 7 | 25:42.2 | 129 | Guckian | Andrew | Male |
| 8 | 26:50.0 | 103 | O’Driscoll | Traolach | Male |
| 9 | 26:53.0 | 131 | Cullen | Emily | Female |
| 10 | 27:02.8 | 127 | Team | Bringing up the rear | Male |
| 11 | 27:08.8 | 122 | Higgins | Brian | Male |
| 12 | 27:41.7 | 108 | Matthews | Eugene | Male |
| 13 | 28:26.0 | 126 | Foley | Peter | Male |
| 14 | 28:33.5 | 135 | Waters | fergal | Male |
| 15 | 29:15.5 | 109 | Matthews | Marie | Female |
| 16 | 29:20.7 | 119 | Everard | Tomas | Male |
| 17 | 29:56.9 | 121 | Buckley | Tim | Male |
| 18 | 30:11.9 | 134 | Herbert | Aoife | Female |
| 19 | 30:18.2 | 145 | Lynch | Catriona | Female |
| 20 | 30:18.9 | 112 | Duffy | Michelle | Female |
| 21 | 30:25.7 | 115 | Barry | Susan | Female |
| 22 | 30:34.5 | 114 | Roddy | Jason | Male |
| 23 | 30:34.5 | 113 | O’Shannon | Davitt | Male |
| 24 | 30:57.1 | 111 | Flattery | Martina | Female |
| 25 | 31:07.7 | 136 | Daly | Una | Female |
| 26 | 31:41.0 | 133 | Moran | Eamon | Male |
| 27 | 31:57.9 | 124 | McManus | Davina | Male |
| 28 | 33:53.2 | 128 | McKiernan | Diarmuid | Male |
| 29 | 34:19.4 | 130 | Kearney | Kevin | Male |
| 30 | 34:41.5 | 110 | Devaney | Sheena | Male |
| 31 | 34:41.9 | 102 | Reynolds | Orlaith | Female |
| 32 | 35:09.8 | 125 | O’Donoghue | Julie | Male |
| 33 | 35:11.0 | 123 | O’boyle | Joyce | Male |
| 34 | 35:48.3 | 137 | Guckian | Brian | Male |
| 35 | 36:01.9 | 138 | Power | Patrick | Male |
| 36 | 37:09.4 | 117 | McGowan | Yvonne | Female |
| 37 | 37:09.7 | 116 | Roddy | Louise | Female |
| 38 | 39:33.1 | 143 | Tiernan | David | Male |
| 39 | 39:33.8 | 144 | Lee | Becky | Female |
| 40 | 42:13.0 | 140 | Kielty | Catriona | Female |
| 41 | 43:33.0 | 139 | Kielty | Noelle | Female |
| 42 | 43:33.8 | 142 | O’dowd | Karen | Female |






